Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

February 28, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 27-Feb-19 26-Feb-19 25-Feb-19 22-Feb-19

======================================================================================

Chinese yuan 0.107011 0.107015 0.107084 0.106936

Euro 0.814617 0.814472 0.814458 0.813826

Japanese yen 0.00647178 0.00647023 0.00647354 0.00649034

U.K. pound 0.952843 0.947099 0.938545 0.934912

U.S. dollar 0.715455 0.716902 0.717268 0.71861

Algerian dinar 0.00604447 0.00604756 0.00604958 0.00605418

Australian dollar 0.513911 0.51323 0.512416 0.50971

Botswana pula 0.0681113 0.0681774 0.0682122 0.0679086

Brazilian real 0.19158 0.190721 0.192405 0.192018

Brunei dollar 0.530714 0.530999 0.53127 0.530614

Canadian dollar 0.543313 0.544457 0.545517

Chilean peso 0.00110104 0.00110425 0.00110119 0.00109824

Colombian peso 0.000231143 0.000231154 0.000230611 0.000230367

Czech koruna 0.0317528 0.0317298 0.031753 0.0317099

Danish krone 0.109181 0.109156 0.109155 0.109062

Indian rupee 0.0100533 0.0100837 0.0100964 0.0100903

Israeli New Shekel 0.197694 0.197821 0.198965 0.198896

Korean won 0.00063977 0.000639634 0.000637175 0.000639105

Kuwaiti dinar 2.3589 2.3654

Malaysian ringgit 0.175982 0.176056 0.176211 0.176022

Mauritian rupee 0.0210102 0.0210286 0.0210193 0.0210591

Mexican peso 0.0372243 0.0374107 0.037517 0.0375461

New Zealand dollar 0.493306 0.493157 0.493337 0.489445

Norwegian krone 0.0838751 0.0833433 0.0834314 0.0833471

Omani rial 1.86074 1.8645 1.86546 1.86895

Peruvian sol 0.216783 0.217157 0.2173

Philippine peso 0.0137506 0.0137472 0.0137788 0.0138046

Polish zloty 0.188844 0.188045 0.187565 0.187911

Qatari riyal 0.196554 0.196951 0.197052 0.19742

Russian ruble 0.0108803 0.0109254 0.0109912 0.0109686

Saudi Arabian riyal 0.190788 0.191174 0.191271 0.191629

Singapore dollar 0.530714 0.530999 0.53127 0.530614

South African rand 0.0515792 0.0517193 0.0517006 0.0512467

Swedish krona 0.0772288 0.0769406 0.0770138 0.0769373

Swiss franc 0.717932 0.716508 0.71813 0.718179

Thai baht 0.0227888 0.0229093 0.0229152 0.0229779

Trinidadian dollar 0.105956 0.10646 0.106182 0.106398

U.A.E. dirham 0.194814 0.195208 0.195308 0.195673

Uruguayan peso 0.0219592 0.0219724 0.0220028

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close